Incazelo Yomkhiqizo
Igama lomkhiqizo | Isixhumi esizenzakalelayo |
Ukucaciswa | 132015-0072, 132015-0071, 132015-0070, 132015-0069, 132015-0068, 132015-0067, 132015-0066, 132015-0065, 132015-0074, 132015-0073, 132015-0076, 132015-0075 |
Umbala | Umbala omnyama noma we-OEM |
Okubalulekile | I-PBT |
Usayizi | I-OEM |
Owesilisa Owesifazane | Owesilisa Nowesifazane |
Inombolo Yezikhundla | 2-24 pin |
Inombolo Yangempela | Inombolo yomkhiqizo xhumana nathi |
Kuvaliwe/Akuvaliwe | Kuvaliwe |
Isisindo | I-OEM |
Ibanga lokushisa elisebenzayo | -40 ℃ ~ 120 ℃ |
Umsebenzi | Ukushintshwa Kwezimoto Zomkhiqizo Woqobo |
Isitifiketi | I-TUV, T/S16949, ISO14001 uhlelo kanye ne-RoHS. |
I-MOQ | I-oda elincane lingamukelwa |
Isikhathi sokukhokha | 30% idiphozi kusengaphambili, 70% ngaphambi kokuthunyelwa, 100% T/T kusengaphambili |
Isikhathi sokuthumela | Isitokwe esanele namandla okukhiqiza aqinile kuqinisekisa ukulethwa ngesikhathi |
Ukupakisha | 100/200/300/500/1000PCS isikhwama ngasinye esinelebula, thekelisa ikhathoni evamile |
Ikhono lokuklama | Singahlinzeka ngesampula, i-OEM&ODM yamukelekile.Umdwebo owenziwe ngokwezifiso one-Decal/Frosted/Print kuyatholakala njengesicelo |
Naka: Yonke imikhiqizo yethu iyashintsha.