Incazelo Yemikhiqizo
Ukwenza ngokwezifiso umkhiqizo | Isixhumi esizenzakalelayo | |||
Isixhumi esizenzakalelayo | 1928405718, 1928404226, 1928403878, 1928404629, 1928403202, 1928403740, 1928403146, 1928403738, 1928405136, 1928403738, 1928404073/1928403110, 1928403968, 1928403966, 1928405523, 1928404227, 1928403870, 1928404745, 1928403453, 1928404627, 1928403736, 1928403920, 1928403976, 1928403876, 1928403698, 1928403137/12186308, 1928403874 | |||
Okubalulekile | Ipulasitiki | |||
Umbala | omnyama, ompunga, omhlophe | |||
Phina | 2-6 Izikhonkwane | |||
Usayizi Wocingo | 16, 18, 20, 22 | |||
Umsebenzi | Ukushintshwa Kwezimoto Zomkhiqizo Woqobo | |||
Owesilisa Owesifazane | Owesilisa Nowesifazane | |||
Kuvaliwe/Akuvaliwe | Kuvaliwe | |||
Isisindo | I-OEM | |||
Ibanga lokushisa elisebenzayo | -40 ℃ ~ 120 ℃ | |||
I-MOQ | Ayikho i-MOQ | |||
Isici | Ingangeni manzi | |||
Isikhathi sokuthumela | Izinsuku ezingu-5-30 | |||
Isikhathi sokukhokha | T/T;Western Union;Paypal | |||
Isitifiketi | ISO 9001:2008;EBO | |||
Iphakheji | Isikhwama sepulasitiki sangaphakathi, ibhokisi bese kuba yikhathoni elifanele ukuhamba olwandle; noma ngokwesidingo sekhasimende. | |||
Ikhono lokuklama | Singahlinzeka ngesampula, i-OEM&ODM yamukelekile.Umdwebo owenziwe ngokwezifiso oneDecal/Frosted/Print kuyatholakala njengesicelo |
Naka: Yonke imikhiqizo yethu iyashintsha.
Amanothi:
1. Izithombe ngezethenjwa futhi zingase zingabonisi ngokugcwele umkhiqizo othile.
2. Umbala ngezinye izikhathi ungahluka kunoma yikuphi okubonisiwe ngenxa yezinguquko noma izibuyekezo ezenziwe umenzi.
3. Izingxenye "ezikhawulelwe Umkhiqizi" noma izingxenye eziphelelwe yisikhathi ezingasakhiqizwa zinganikezwa njengengxenye yekhwalithi ephezulu ethatha indawo yekhwalithi efanayo.
4. Ngaphandle kwalapho kucaciswe ngokucacile, intengo ingeyengxenye eyodwa kuphela, kungakhathaliseki ukuthi isithombe sibonisa ingxenye eyodwa noma ngaphezulu.
5. Zonke izingxenye zesixhumi esishiwo zisekelwa, kuhlanganise namatheminali adingekayo, ama-seal kanye namadivayisi okukhiya