Thenga amasampula kusuka
Igama lomkhiqizo | Isixhumi esizenzakalelayo |
Ukucaciswa | I-HD011-2.8-11 |
Inombolo yoqobo | 626063 |
Okubalulekile | Izindlu: PBT+G, PA66+GF;Itheminali: I-Copper Alloy, ithusi, i-Phosphor Bronze. |
Owesilisa noma owesifazane | Owesilisa |
Inombolo Yezikhundla | 1 iphini |
Umbala | mhlophe |
Ibanga lokushisa elisebenzayo | -40 ℃ ~ 120 ℃ |
Umsebenzi | I-Automotive Electrical Wiring Harness |
Isitifiketi | I-TUV, TS16949, ISO14001 uhlelo kanye ne-RoHS. |
I-MOQ | I-oda elincane lingamukelwa. |
Isikhathi sokukhokha | 30% idiphozi kusengaphambili, 70% ngaphambi kokuthunyelwa, 100% TT kusengaphambili |
Isikhathi sokuthumela | Isitokwe esanele namandla okukhiqiza aqinile aqinisekisa ukulethwa ngesikhathi. |
Ukupakisha | 100,200,300,500,1000PCS isikhwama ngasinye esinelebula,thekelisa ibhokisi elijwayelekile. |
Ikhono lokuklama | Singahlinzeka ngesampula, i-OEM & ODM yamukelekile.Umdwebo owenziwe ngezifiso one-Decal, Frosted, Phrinta uyatholakala njengesicelo |
Umgomo wokukhetha
Izintandokazi zekhasimende
Uhlobo lwetheminali
Isici sokuklama
Isu lomkhiqizo elincanyelwayo: liholwa ukuthengwa kwempahla - isidingo sokunciphisa izindleko zesistimu yokuxhuma;kunqunywa ukuncintisana kokuklama;izicelo ezithile: Ford-door isixhumi design umncintiswano;I-Ford: i-terminal design ekhethwayo / umphakeli (gxila ku-interface yokuxhumana Okujwayelekile; idizayini yesiphetho esithandwayo (gxila endaweni yembobo yesixhumi); I-Chrysler: isiphetho esithandwayo / isu lomphakeli wepulasitiki