Thenga amasampula kusuka
Igama lomkhiqizo | Isixhumi esizenzakalelayo |
Ukucaciswa | I-HD015-2.2-11 |
Inombolo yoqobo | 7282-1113-40 |
Okubalulekile | Izindlu: PBT+G, PA66+GF;Itheminali: I-Copper Alloy, ithusi, i-Phosphor Bronze. |
Owesilisa noma owesifazane | Owesilisa |
Inombolo Yezikhundla | 1 iphini |
Umbala | impunga |
Ibanga lokushisa elisebenzayo | -40 ℃ ~ 120 ℃ |
Umsebenzi | I-Automotive Electrical Wiring Harness |
Isitifiketi | I-TUV, TS16949, ISO14001 uhlelo kanye ne-RoHS. |
I-MOQ | I-oda elincane lingamukelwa. |
Isikhathi sokukhokha | 30% idiphozi kusengaphambili, 70% ngaphambi kokuthunyelwa, 100% TT kusengaphambili |
Isikhathi sokuthumela | Isitokwe esanele namandla okukhiqiza aqinile aqinisekisa ukulethwa ngesikhathi. |
Ukupakisha | 100,200,300,500,1000PCS isikhwama ngasinye esinelebula,thekelisa ibhokisi elijwayelekile. |
Ikhono lokuklama | Singahlinzeka ngesampula, i-OEM & ODM yamukelekile.Umdwebo owenziwe ngezifiso one-Decal, Frosted, Phrinta uyatholakala njengesicelo |
Umgomo wokukhetha
1) Izici zikagesi
Izidingo zamanje: izinga eliphezulu lamanje, eliphansi, izinga lesiginali;inquma uhlobo lwetheminali / usayizi wengxenye yokuxhumana / i-plating (iphinikhodi engu-0.64mm kuya ku-8.0mm kanye nesiphetho sowesilisa);ukuzinza, umjikelezo, kuyadlula.
Izidingo zobubanzi be-wire / insulation: ukwehla kwe-voltage kanye / noma ukumelana nokugqwala;inquma ibanga elimaphakathi lesixhumi.
2) Indawo/Imvelo
Izinga lokushisa: Igumbi lenjini